by Calculated Risk on 9/18/2013 02:13:00 PM
Wednesday, September 18, 2013
FOMC Projections and Press Conference
The key sentence in the announcement was: "the Committee decided to await more evidence that progress will be sustained before adjusting the pace of its purchases".
With the downgrade to GDP and inflation (for 2014), it makes sense that the Fed decided to wait for more data.
As far as the "Appropriate timing of policy firming", the participants moved out a little with two participants now seeing the first increase in 2016.
Bernanke press conference here or watch below.
Free desktop streaming application by Ustream
On the projections, GDP was revised down for 2013 and 2014, the unemployment rate was revised down slightly, and inflation was revised down for 2014.
GDP projections of Federal Reserve Governors and Reserve Bank presidents | ||||
---|---|---|---|---|
Change in Real GDP1 | 2013 | 2014 | 2015 | 2016 |
Sept 2013 Meeting Projections | 2.0 to 2.3 | 2.9 to 3.1 | 3.0 to 3.5 | 2.5 to 3.3 |
June 2013 Meeting Projections | 2.3 to 2.6 | 3.0 to 3.5 | 2.9 to 3.6 | |
Mar 2013 Meeting Projections | 2.3 to 2.8 | 2.9 to 3.4 | 2.9 to 3.7 |
The unemployment rate was at 7.3% in August.
Unemployment projections of Federal Reserve Governors and Reserve Bank presidents | ||||
---|---|---|---|---|
Unemployment Rate2 | 2013 | 2014 | 2015 | 2016 |
Sept 2013 Meeting Projections | 7.1 to 7.3 | 6.4 to 6.8 | 5.9 to 6.2 | 5.4 to 5.9 |
June 2013 Meeting Projections | 7.2 to 7.3 | 6.5 to 6.8 | 5.8 to 6.2 | |
Mar 2013 Meeting Projections | 7.3 to 7.5 | 6.7 to 7.0 | 6.0 to 6.5 |
The FOMC believes inflation will stay significantly below target.
Inflation projections of Federal Reserve Governors and Reserve Bank presidents | ||||
---|---|---|---|---|
PCE Inflation1 | 2013 | 2014 | 2015 | 2016 |
Sept 2013 Meeting Projections | 1.1. to 1.2 | 1.3 to 1.8 | 1.6 to 2.0 | 1.7 to 2.0 |
June 2013 Meeting Projections | 0.8 to 1.2 | 1.4 to 2.0 | 1.6 to 2.0 | |
Mar 2013 Meeting Projections | 1.3 to 1.7 | 1.5 to 2.0 | 1.7 to 2.0 |
Here is core inflation:
Core Inflation projections of Federal Reserve Governors and Reserve Bank presidents | ||||
---|---|---|---|---|
Core Inflation1 | 2013 | 2014 | 2015 | 2016 |
Sept 2013 Meeting Projections | 1.2 to 1.3 | 1.5 to 1.7 | 1.7 to 2.0 | 1.9 to 2.0 |
June 2013 Meeting Projections | 1.2 to 1.3 | 1.5 to 1.8 | 1.7 to 2.0 | |
Mar 2013 Meeting Projections | 1.5 to 1.6 | 1.7 to 2.0 | 1.8 to 2.0 |