by Calculated Risk on 1/22/2018 11:54:00 AM
Monday, January 22, 2018
Phoenix Real Estate in December: Sales up slightly, Inventory down 13% YoY
This is a key housing market to follow since Phoenix saw a large bubble / bust followed by strong investor buying.
The Arizona Regional Multiple Listing Service (ARMLS) reports (table below):
1) Overall sales in December were up 0.7% year-over-year (including homes, condos and manufactured homes).
2) Active inventory is now down 12.6% year-over-year.
More inventory (a theme in most of 2014) - and less investor buying - suggested price increases would slow in 2014. And prices increases did slow in 2014, only increasing 2.4% according to Case-Shiller.
In 2015, with falling inventory, prices increased a little faster. Prices were up 6.3% in 2015 according to Case-Shiller.
With flat inventory in 2016, prices were up 4.8%.
This is the fourteenth consecutive month with a YoY decrease in inventory, and prices are rising a little faster in 2017 (4.9% through October or 5.9% annual rate).
December Residential Sales and Inventory, Greater Phoenix Area, ARMLS | ||||||
---|---|---|---|---|---|---|
Sales | YoY Change Sales | Cash Sales | Percent Cash | Active Inventory | YoY Change Inventory | |
Dec-08 | 5,524 | --- | 1,665 | 30.1% | 53,7921 | --- |
Dec-09 | 7,661 | 38.7% | 3,008 | 39.3% | 39,709 | -26.2%1 |
Dec-10 | 8,401 | 9.7% | 3,939 | 46.9% | 42,463 | 6.9% |
Dec-11 | 7,843 | -6.6% | 3,635 | 46.3% | 24,712 | -41.8% |
Dec-12 | 7,071 | -9.8% | 3,211 | 45.4% | 21,095 | -14.6% |
Dec-13 | 5,930 | -16.1% | 2,053 | 34.6% | 25,511 | 20.9% |
Dec-14 | 6,475 | 9.2% | 1,893 | 29.2% | 25,052 | -1.8% |
Dec-15 | 6,756 | 4.3% | 1,617 | 23.9% | 23,053 | -8.0% |
Dec-16 | 7,154 | 5.9% | 1,655 | 23.1% | 22,388 | -2.9% |
Dec-17 | 7,204 | 0.7% | 1,626 | 22.6% | 19,570 | -12.6% |
1 December 2008 probably includes pending listings |