Repay TARP: NTRS, BBT, MS, STT, JPM, USB, AXP, COF, GS, BNY
It is a little confusing because Northern Trust (NTRS) wasn't one of the 19 stress test banks.
Name | TARP Amount | Repay |
---|---|---|
Bank of America | $52.5 billion | No way! |
Citigroup | $50 billion | No way! |
JPMorgan Chase | $25 billion | XXX |
Wells Fargo | $25 billion | - |
GMAC | $12.5 billion | No way! |
Goldman Sachs | $10 billion | XXX |
Morgan Stanley | $10 billion | XXX |
PNC Financial Services | $7.6 billion | - |
U.S. Bancorp | $6.6 billion | XXX |
SunTrust | $4.9 billion | - |
Capital One Financial Corp. | $3.6 billion | XXX |
Regions Financial Corp. | $3.5 billion | - |
Fifth Third Bancorp | $3.4 billion | - |
American Express | $3.4 billion | XXX |
BB&T | $3.1 billion | XXX |
Bank of New York Mellon | $3 billion | XXX |
KeyCorp | $2.5 billion | - |
State Street | $2 billion | XXX |
MetLife | None | - |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.