by Calculated Risk on 4/27/2011 02:01:00 PM
Wednesday, April 27, 2011
Bernanke Press Briefing 2:15 PM ET
Forecast added below (GDP down, inflation up, unemployment rate down):
April 2011 Economic projections of Federal Reserve Governors and Reserve Bank presidents | |||
---|---|---|---|
2011 | 2012 | 2013 | |
Change in Real GDP | 3.1 to 3.3 | 3.5 to 4.2 | 3.5 to 4.3 |
Previous Projection (Jan 2011) | 3.4 to 3.9 | 3.5 to 4.4 | 3.7 to 4.6 |
Unemployment Rate | 8.4 to 8.7 | 7.6 to 7.9 | 6.8 to 7.2 |
Previous Projection (Jan 2011) | 8.8 to 9.0 | 7.6 to 8.1 | 6.8 to 7.2 |
PCE Inflaton | 2.1 to 2.8 | 1.2 to 2.0 | 1.4 to 2.0 |
Previous Projection (Jan 2011) | 1.3 to 1.7 | 1.0 to 1.9 | 1.2 to 2.0 |
Core PCE Inflation | 1.3 to 1.6 | 1.3 to 1.8 | 1.4 to 2.0 |
Previous Projection (Jan 2011) | 1.0 to 1.3 | 1.0 to 1.5 | 1.2 to 2.0 |
FOMC definitions:
1 Projections of change in real GDP and in inflation are from the fourth quarter of the previous year to the fourth quarter of the year indicated.
2 Projections for the unemployment rate are for the average civilian unemployment rate in the fourth quarter of the year indicated.