by Calculated Risk on 10/18/2013 04:33:00 PM
Friday, October 18, 2013
Data Schedule Update: CBO Will Release Budgetary Results for Fiscal Year 2013 in Early November
A few items:
• From CBO: CBO's Next Monthly Budget Review Will Be Published Early in November
Because CBO largely shut down its operations during the recent lapse in appropriated funds, the agency will not issue its Monthly Budget Review in October. The next issue of that report will come out early in November and will discuss the budgetary results for fiscal year 2013.No schedule on Fiscal 2013 results from Treasury yet.
• From the BEA: 2013 Release Schedule Revision
BEA is currently assessing the impact of the government shutdown on our release schedule and will post revisions to the release schedule as soon as possible.• From the BLS yesterday: Updated Schedule of BLS News Releases. Here is a partial table of rescheduled BLS releases:
Release | Reference Period | Previously Scheduled Release Date | Revised Release Date |
---|---|---|---|
Metropolitan Area Employment and Unemployment | Aug-13 | Wednesday, October 02, 2013 | Monday, October 21, 2013 |
Employment Situation | Sep-13 | Friday, October 04, 2013 | Tuesday, October 22, 2013 |
U.S. Import and Export Price Indexes | Sep-13 | Thursday, October 10, 2013 | Wednesday, October 23, 2013 |
Job Openings and Labor Turnover Survey | Aug-13 | Tuesday, October 08, 2013 | Thursday, October 24, 2013 |
Producer Price Index | Sep-13 | Friday, October 11, 2013 | Tuesday, October 29, 2013 |
Consumer Price Index | Sep-13 | Wednesday, October 16, 2013 | Wednesday, October 30, 2013 |
Real Earnings | Sep-13 | Wednesday, October 16, 2013 | Wednesday, October 30, 2013 |
Employment Situation | Oct-13 | Friday, November 01, 2013 | Friday, November 08, 2013 |
• No update yet from the Census Bureau (Housing Starts, New Home sales, etc)