by Calculated Risk on 12/17/2014 02:18:00 PM
Wednesday, December 17, 2014
FOMC Projections and Press Conference
Statement here "Considerable time" replaced with "patient" - viewed as consistent with previous statement.
As far as the "Appropriate timing of policy firming", participant views were mostly unchanged (15 participants expect the first rate hike in 2015, and 2 in 2016).
The FOMC projections for inflation are still on the low side through 2017.
Yellen press conference here.
On the projections, GDP for 2014 was revised up, the unemployment rate was revised down again, and inflation projections were revised down (include core inflation). Note: These projections were submitted before the CPI report this morning.
GDP projections of Federal Reserve Governors and Reserve Bank presidents | ||||
---|---|---|---|---|
Change in Real GDP1 | 2014 | 2015 | 2016 | 2017 |
Dec 2014 Meeting Projections | 2.3 to 2.4 | 2.6 to 3.0 | 2.5 to 3.0 | 2.3 to 2.5 |
Sept 2014 Meeting Projections | 2.0 to 2.2 | 2.6 to 3.0 | 2.6 to 2.9 | 2.3 to 2.5 |
June 2014 Meeting Projections | 2.1 to 2.3 | 3.0 to 3.2 | 2.5 to 3.0 | n.a. |
The unemployment rate was at 5.8% in October and November.
Unemployment projections of Federal Reserve Governors and Reserve Bank presidents | ||||
---|---|---|---|---|
Unemployment Rate2 | 2014 | 2015 | 2016 | 2017 |
Dec 2014 Meeting Projections | 5.8 | 5.2 to 5.3 | 5.0 to 5.2 | 4.9 to 5.3 |
Sept 2014 Meeting Projections | 5.9 to 6.0 | 5.4 to 5.6 | 5.1 to 5.4 | 4.9 to 5.3 |
June 2014 Meeting Projections | 6.0 to 6.1 | 5.4 to 5.7 | 5.1 to 5.5 | n.a. |
As of October, PCE inflation was up 1.4% from October 2013, and core inflation was up 1.6%. The FOMC expects inflation to remain below their 2% target in 2015 (Note: the FOMC target is symmetrical around 2%).
Inflation projections of Federal Reserve Governors and Reserve Bank presidents | ||||
---|---|---|---|---|
PCE Inflation1 | 2014 | 2015 | 2016 | 2017 |
Dec 2014 Meeting Projections | 1.2 to 1.3 | 1.0 to 1.6 | 1.7 to 2.0 | 1.9 to 2.0 |
Sept 2014 Meeting Projections | 1.5 to 1.7 | 1.6 to 1.9 | 1.7 to 2.0 | 1.9 to 2.0 |
June 2014 Meeting Projections | 1.5 to 1.7 | 1.5 to 2.0 | 1.6 to 2.0 | n.a. |
Here are the FOMC's recent core inflation projections:
Core Inflation projections of Federal Reserve Governors and Reserve Bank presidents | ||||
---|---|---|---|---|
Core Inflation1 | 2014 | 2015 | 2016 | 2017 |
Dec 2014 Meeting Projections | 1.5 to 1.6 | 1.5 to 1.8 | 1.7 to 2.0 | 1.8 to 2.0 |
Sept 2014 Meeting Projections | 1.5 to 1.6 | 1.6 to 1.9 | 1.8 to 2.0 | 1.9 to 2.0 |
June 2014 Meeting Projections | 1.5 to 1.6 | 1.6 to 2.0 | 1.7 to 2.0 | n.a. |