by Calculated Risk on 7/16/2015 05:01:00 PM
Thursday, July 16, 2015
Lawler: Preliminary Table of Distressed Sales and Cash buyers for Selected Cities in June
Economist Tom Lawler sent me a preliminary table below of short sales, foreclosures and cash buyers for a few selected cities in June.
On distressed: Total "distressed" share is down in most of these markets mostly due to a decline in short sales (Baltimore is up because of an increase in foreclosures).
Short sales are down in all of these areas.
The All Cash Share (last two columns) is declining year-over-year. As investors pull back, the share of all cash buyers will probably continue to decline.
As Lawler noted before: The Baltimore Metro area is included in the overall Mid-Atlantic region (covered by MRIS). Baltimore is also shown separately because a large portion of the YOY increase in the foreclosure share of home sales in the Mid-Atlantic region was attributable to the significant increase in foreclosure sales in the Baltimore Metro area.
Short Sales Share | Foreclosure Sales Share | Total "Distressed" Share | All Cash Share | |||||
---|---|---|---|---|---|---|---|---|
Jun- 2015 | Jun- 2014 | Jun- 2015 | Jun- 2014 | Jun- 2015 | Jun- 2014 | Jun- 2015 | Jun- 2014 | |
Las Vegas | 6.7% | 10.8% | 7.6% | 10.1% | 14.3% | 20.9% | 28.4% | 34.7% |
Reno** | 5.0% | 10.0% | 3.0% | 7.0% | 8.0% | 17.0% | ||
Phoenix | 23.0% | 26.6% | ||||||
Sacramento | 5.8% | 7.0% | 4.6% | 6.5% | 10.4% | 13.6% | 17.8% | 19.8% |
Minneapolis | 2.0% | 3.0% | 5.6% | 9.7% | 7.6% | 12.7% | ||
Mid-Atlantic | 3.1% | 4.8% | 8.7% | 7.4% | 11.7% | 12.2% | 15.2% | 16.5% |
Baltimore MSA**** | 3.1% | 4.3% | 14.3% | 10.7% | 17.4% | 15.0% | 20.7% | 19.8% |
Orlando | 3.7% | 7.8% | 24.9% | 26.5% | 28.6% | 34.3% | 35.7% | 40.5% |
Chicago (city) | 12.4% | 18.7% | ||||||
Hampton Roads | 16.6% | 20.1% | ||||||
Spokane | 10.7% | 14.1% | ||||||
Northeast Florida | 25.6% | 32.4% | ||||||
Toledo | 27.0% | 28.4% | ||||||
Wichita | 21.9% | 22.6% | ||||||
Des Moines | 14.4% | 14.6% | ||||||
Tucson | 25.1% | 26.1% | ||||||
Georgia*** | 20.3% | 24.6% | ||||||
Omaha | 14.6% | 16.3% | ||||||
Richmond VA MSA | 7.1% | 9.7% | 13.8% | 16.1% | ||||
Memphis | 11.4% | 12.4% | ||||||
Springfield IL** | 5.1% | 8.4% | ||||||
*share of existing home sales, based on property records **Single Family Only ***GAMLS ****Baltimore is included in the Mid-Atlantic region, but is shown separately here |