by Calculated Risk on 9/21/2016 02:10:00 PM
Wednesday, September 21, 2016
FOMC Projections and Press Conference Link
Statement here. No change to policy.
As far as the "Appropriate timing of policy firming", participants generally think that rates will be at 0.625% by the end of the year.
The FOMC projections for inflation are still on the low side through 2018.
Yellen press conference video here.
On the projections, GDP was revised down for 2016.
GDP projections of Federal Reserve Governors and Reserve Bank presidents | ||||
---|---|---|---|---|
Change in Real GDP1 | 2016 | 2017 | 2018 | 2019 |
Sept 2016 | 1.7 to 1.9 | 1.9 to 2.2 | 1.9 to 2.2 | 1.7 to 2.0 |
Jun 2016 | 1.9 to 2.0 | 1.9 to 2.2 | 1.8 to 2.1 | n.a. |
The unemployment rate was at 4.9% in August, and the unemployment rate projection for Q4 2016 was revised up slightly.
Unemployment projections of Federal Reserve Governors and Reserve Bank presidents | ||||
---|---|---|---|---|
Unemployment Rate2 | 2016 | 2017 | 2018 | 2019 |
Sept 2016 | 4.7 to 4.9 | 4.5 to 4.7 | 4.4 to 4.7 | 4.4 to 4.8 |
Jun 2016 | 4.6 to 4.8 | 4.5 to 4.7 | 4.4 to 4.8 | n.a. |
As of July, PCE inflation was up only 0.8% from July 2015.
Inflation projections of Federal Reserve Governors and Reserve Bank presidents | ||||
---|---|---|---|---|
PCE Inflation1 | 2016 | 2017 | 2018 | 2019 |
Sept 2016 | 1.2 to 1.4 | 1.7 to 1.9 | 1.8 to 2.0 | 1.9 to 2.0 |
Jun 2016 | 1.3 to 1.7 | 1.7 to 2.0 | 1.9 to 2.0 | n.a. |
PCE core inflation was up 1.6% in July year-over-year. Core PCE inflation was unrevised for 2016.
Core Inflation projections of Federal Reserve Governors and Reserve Bank presidents | ||||
---|---|---|---|---|
Core Inflation1 | 2016 | 2017 | 2018 | 2019 |
Sept 2016 | 1.6 to 1.8 | 1.7 to 1.9 | 1.8 to 2.0 | 1.9 to 2.0 |
Jun 2016 | 1.6 to 1.8 | 1.7 to 2.0 | 1.9 to 2.0 | n.a. |