by Calculated Risk on 11/23/2016 05:12:00 PM
Wednesday, November 23, 2016
Lawler: Table of Distressed Sales and All Cash Sales for Selected Cities in October
Economist Tom Lawler sent me the table below of short sales, foreclosures and all cash sales for selected cities in October.
On distressed: The total "distressed" share is down year-over-year in most of these markets.
Short sales and foreclosures are down in these areas.
The All Cash Share (last two columns) is mostly declining year-over-year. As investors continue to pull back, the share of all cash buyers continues to decline.
Short Sales Share | Foreclosure Sales Share | Total "Distressed" Share | All Cash Share | |||||
---|---|---|---|---|---|---|---|---|
Oct- 2016 | Oct- 2015 | Oct- 2016 | Oct- 2015 | Oct- 2016 | Oct- 2015 | Oct- 2016 | Oct- 2015 | |
Las Vegas | 5.1% | 6.3% | 5.6% | 7.3% | 10.7% | 13.6% | 27.4% | 30.9% |
Reno** | 1.0% | 4.0% | 2.0% | 3.0% | 3.0% | 7.0% | ||
Phoenix | 1.8% | 2.7% | 2.0% | 3.6% | 3.8% | 6.3% | 21.0% | 24.6% |
Sacramento | 2.3% | 4.0% | 2.0% | 3.5% | 4.3% | 7.5% | 14.4% | 17.8% |
Minneapolis | 1.2% | 2.3% | 3.9% | 7.8% | 5.1% | 10.1% | 12.7% | 15.5% |
Mid-Atlantic | 2.8% | 3.7% | 8.9% | 11.9% | 11.8% | 15.6% | 16.6% | 19.3% |
Florida SF | 2.3% | 3.6% | 8.0% | 15.6% | 10.4% | 19.3% | 28.6% | 34.2% |
Florida C/TH | 1.5% | 2.1% | 6.7% | 13.5% | 8.2% | 15.7% | 55.5% | 61.6% |
Miami MSA SF | 3.5% | 5.7% | 8.3% | 17.1% | 11.8% | 22.8% | 29.6% | 33.8% |
Miami MSA CTH | 1.6% | 2.5% | 9.1% | 16.5% | 10.6% | 19.0% | 58.8% | 63.9% |
Chicago (city) | 13.0% | 18.3% | ||||||
Spokane | 7.2% | 12.3% | ||||||
Northeast Florida | 13.9% | 25.6% | ||||||
Orlando | 29.0% | 36.5% | ||||||
Toledo | 25.6% | 30.4% | ||||||
Tucson | 23.4% | 28.1% | ||||||
Knoxville | 22.6% | 25.4% | ||||||
Peoria | 23.3% | 20.8% | ||||||
Georgia*** | 20.1% | 23.1% | ||||||
Omaha | 16.1% | 15.5% | ||||||
Pensacola | ||||||||
Rhode Island | 9.9% | 9.6% | ||||||
Richmond VA | 8.0% | 9.3% | 16.3% | 17.1% | ||||
Memphis | 9.3% | 15.5% | ||||||
Springfield IL** | 7.6% | 7.8% | ||||||
*share of existing home sales, based on property records **Single Family Only ***GAMLS |