by Calculated Risk on 12/23/2016 05:26:00 PM
Friday, December 23, 2016
Lawler: Table of Distressed Sales and All Cash Sales for Selected Cities in November
Economist Tom Lawler sent me the table below of short sales, foreclosures and all cash sales for selected cities in November.
On distressed: The total "distressed" share is down year-over-year in all of these markets.
Short sales and foreclosures are mostly down in these areas.
The All Cash Share (last two columns) is mostly declining year-over-year. As investors continue to pull back, the share of all cash buyers continues to decline.
Short Sales Share | Foreclosure Sales Share | Total "Distressed" Share | All Cash Share | |||||
---|---|---|---|---|---|---|---|---|
Nov- 2016 | Nov- 2015 | Nov- 2016 | Nov- 2015 | Nov- 2016 | Nov- 2015 | Nov- 2016 | Nov- 2015 | |
Las Vegas | 4.0% | 7.1% | 6.5% | 6.2% | 10.5% | 13.3% | 26.9% | 33.2% |
Reno** | 2.0% | 4.0% | 3.0% | 4.0% | 5.0% | 8.0% | ||
Phoenix | 1.5% | 2.9% | 2.2% | 3.8% | 3.7% | 6.7% | 23.4% | 29.1% |
Sacramento | 2.6% | 4.4% | 2.4% | 3.6% | 5.0% | 8.0% | 12.9% | 22.9% |
Minneapolis | 1.8% | 2.6% | 4.8% | 9.6% | 6.6% | 12.2% | 12.7% | 16.6% |
Mid-Atlantic | 3.1% | 3.9% | 9.4% | 11.9% | 12.6% | 15.8% | 17.5% | 20.9% |
Florida SF | 2.2% | 3.7% | 8.1% | 15.3% | 10.3% | 19.0% | 29.5% | 37.7% |
Florida C/TH | 1.3% | 2.4% | 6.1% | 13.4% | 7.4% | 15.7% | 57.2% | 65.4% |
Chicago (city) | 15.5% | 18.6% | ||||||
Spokane | 6.7% | 9.8% | ||||||
Northeast Florida | 13.7% | 26.2% | ||||||
Rhode Island | 9.2% | 11.2% | ||||||
Tucson | 23.1% | 32.2% | ||||||
Knoxville | 21.3% | 26.0% | ||||||
Peoria | 23.2% | 27.2% | ||||||
Georgia*** | 19.7% | 25.2% | ||||||
Omaha | 18.1% | 20.6% | ||||||
Richmond VA | 8.8% | 10.2% | 17.2% | 21.0% | ||||
Memphis | 10.9% | 15.3% | ||||||
Springfield IL** | 5.6% | 8.6% | ||||||
*share of existing home sales, based on property records **Single Family Only ***GAMLS |