Jan-09 | Dec-16 | |
---|---|---|
Vehicle Sales1 | 9.6 | 18.3 |
Monthly Employment change2 | -791 | 156 |
Unemployment Rate3 | 7.8% | 4.7% |
Housing Starts4 | 490 | 1,126 |
New Home Sales5 | 336 | 592 |
Mortgage Delinquency Rate6 | 13.0% | 6.1% |
Budget Deficit7 | 9.8% | 2.8% |
S&P 5008 | 805 | 2,269 |
1millions, SAAR 2Thousands 3Peaked at 10% in 2009 4Thousands, SAAR 5Thousands, SAAR 6Source: MBA, Quarterly including in-foreclosure 7Annual, fiscal 2008 vs. 2016 8Jan 20, 2009 vs Jan 20, 2017 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.