The Arizona Regional Multiple Listing Service (ARMLS) reports (table below):
1) Overall sales in August were up 0.4% year-over-year.
2) Active inventory is now down 7.4% year-over-year.
More inventory (a theme in most of 2014) - and less investor buying - suggested price increases would slow sharply in 2014. And prices increases did slow in 2014, only increasing 2.4% according to Case-Shiller.
In 2015, with falling inventory, prices increased a little faster. Prices were up 6.3% in 2015 according to Case-Shiller.
With flat inventory in 2016, prices were up 4.8%.
This is the tenth consecutive month with a YoY decrease in inventory, and prices are rising a little faster this year (2.8% through June or 5.7% annual rate).
August Residential Sales and Inventory, Greater Phoenix Area, ARMLS | ||||||
---|---|---|---|---|---|---|
Sales | YoY Change Sales | Cash Sales | Percent Cash | Active Inventory | YoY Change Inventory | |
Aug-08 | 5,660 | --- | 1,004 | 17.7% | 53,5691 | --- |
Aug-09 | 8,008 | 41.5% | 2,849 | 35.6% | 38,085 | -28.9% |
Aug-10 | 7,358 | -8.1% | 3,129 | 42.5% | 44,307 | 16.3% |
Aug-11 | 8,712 | 18.4% | 3,953 | 45.4% | 26,983 | -39.1% |
Aug-12 | 7,574 | -13.1% | 3,382 | 44.7% | 20,934 | -22.4% |
Aug-13 | 7,055 | -6.9% | 2,409 | 34.1% | 21,444 | 2.4% |
Aug-14 | 6,431 | -8.8% | 1,621 | 25.2% | 26,138 | 21.9% |
Aug-15 | 7,023 | 9.2% | 1,588 | 22.6% | 22,554 | -13.7% |
Aug-16 | 7,975 | 13.6% | 1,616 | 20.3% | 23,318 | 3.4% |
Aug-17 | 8,010 | 0.4% | 1,541 | 19.2% | 21,590 | -7.4% |
1 August 2008 probably includes pending listings |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.