by Calculated Risk on 12/03/2017 08:12:00 AM
Sunday, December 03, 2017
Year-to-Date Performance: Employment, Vehicle Sales, New Home Sales
Here are three tables showing year-to-date performance for three key economic metrics: Employment, Vehicle Sales, and New Home Sales.
Each table shows measurements through the most recent report (October for Employment and New home Sales, and November for Vehicle sales), full year, and percent change from the previous year.
As expected, employment growth has slowed in 2017, vehicle sales are down year-over-year, and new home sales are up.
Note: All data is based on monthly NSA data. Employment from the BLS, vehicle sales from BEA (with an estimate for November), and new home sales from Census.
Employment Gains (000s) | |||
---|---|---|---|
Year | Through October | Full Year | YoY Change |
2010 | 951 | 951 | |
2011 | 1,917 | 2,077 | 118.4% |
2012 | 1,931 | 2,246 | 8.1% |
2013 | 2,055 | 2,328 | 3.7% |
2014 | 2,574 | 3,035 | 30.4% |
2015 | 2,318 | 2,736 | -9.9% |
2016 | 1,906 | 2,095 | -23.4% |
2017 | 1,848 | NA | -3.0%1 |
1Year-over-year change for 2017 based on data through October. |
Vehicle Sales (000s) | |||
---|---|---|---|
Year | Through November | Full Year | YoY Change |
2010 | 10,415 | 11,555 | |
2011 | 11,507 | 12,742 | 10.3% |
2012 | 13,090 | 14,433 | 13.3% |
2013 | 14,182 | 15,530 | 7.6% |
2014 | 14,956 | 16,452 | 5.9% |
2015 | 15,766 | 17,396 | 5.7% |
2016 | 15,783 | 17,465 | 0.4% |
2017 | 15,532 | NA | -1.6%1 |
1Year-over-year change for 2017 based on data through November. |
New Home Sales (000s) | |||
---|---|---|---|
Year | Through October | Full Year | YoY Change |
2010 | 279 | 322 | |
2011 | 258 | 305 | -5.3% |
2012 | 313 | 369 | 21.0% |
2013 | 366 | 429 | 16.3% |
2014 | 373 | 439 | 2.3% |
2015 | 427 | 501 | 14.1% |
2016 | 482 | 561 | 12.0% |
2017 | 524 | NA | 8.7%1 |
1Year-over-year change for 2017 based on data through October. |