by Calculated Risk on 5/25/2018 03:16:00 PM
Friday, May 25, 2018
Lawler: "US Deaths Jumped in 2017"
From housing economist Tom Lawler: US Deaths Jumped in 2017
Provisional estimates from the National Center for Health Statistics (NCHS) indicate that the number of US deaths increased sharply last year, both in absolute terms and adjusted for age. According to the NCHS’ “mortality dashboard”, the “crude” US death rate (deaths per 100,000 of population) averaged 866.2 in 2017, up from 839.3 in 2016. The NCHS’ “age-adjusted” death rate (which adjusts for the changing age distribution of the population) for 2017 was 733.6, up from 728.8 in 2017 and the highest age-adjusted death rate since 2011. These data suggest that the total number of US deaths last year was around 2.821 million, compared to 2.744 million in 2016.
While data on deaths by age (or full-year deaths by cause) are not yet available, these data suggest that the recent alarming trend of significantly higher death rates among teenagers and non-elderly adults (shown in the table below) continued last year.
US Death Rates (deaths per 100,000 population), Total and Selected Age Groups (NCHS) | ||||||||
---|---|---|---|---|---|---|---|---|
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
All Ages | 866.2 | 839.3 | 844.0 | 823.7 | 821.5 | 810.2 | 807.3 | 799.5 |
<1 | 587.0 | 589.6 | 588.0 | 594.7 | 599.3 | 600.1 | 623.4 | |
1-4 | 25.2 | 24.9 | 24.0 | 25.5 | 26.3 | 26.3 | 26.5 | |
5-14 | 13.4 | 13.2 | 12.7 | 13.0 | 12.6 | 13.2 | 12.9 | |
15-24 | 74.9 | 69.5 | 65.5 | 64.8 | 66.4 | 67.7 | 67.7 | |
25-34 | 129.0 | 116.7 | 108.4 | 106.1 | 105.4 | 104.7 | 102.9 | |
35-44 | 192.2 | 180.1 | 175.2 | 172.0 | 170.7 | 172.0 | 170.5 | |
45-54 | 405.5 | 404.0 | 404.8 | 406.1 | 405.4 | 409.8 | 407.1 | |
55-64 | 883.8 | 875.3 | 870.3 | 860.0 | 854.2 | 849.4 | 851.9 | |
65-74 | 1788.6 | 1796.8 | 1786.3 | 1802.1 | 1802.5 | 1846.2 | 1875.1 | |
75-84 | 4474.8 | 4579.2 | 4564.2 | 4648.1 | 4674.5 | 4753.0 | 4790.2 | |
85+ | 13392.1 | 13673.9 | 13407.9 | 13660.4 | 13678.6 | 13779.3 | 13934.3 | |
Age Adjusted | 733.6 | 728.8 | 733.1 | 724.6 | 731.9 | 732.8 | 741.3 | 747.0 |
What is especially striking about this table is the substantial increase in death rates for the 15-44 year old age groups from 2014 to 2016.
While full-year provisional estimates of deaths by cause are not yet available, here are some death rates by selected causes for the four-quarters ending in the second quarter.
Death Rate (per 100,000 population) by Selected Cause | |||
---|---|---|---|
Four Quarter Period Ended: | Drug Overdose | Firearm Injury | Suicide |
Q2/2017 | 21.0 | 14.1 | 11.6 |
Q2/2016 | 17.8 | 13.8 | 12.2 |
With respect to drug overdose deaths, the “trending” quarterly data suggest that drug overdose deaths in 2017 were probably around 70,000. Here is a table showing recent history
Drug Overdose Deaths by Selected Age Groups, NCHS | ||||||||
---|---|---|---|---|---|---|---|---|
15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total | ||
2012 | 3,518 | 8,508 | 8,948 | 11,895 | 6,423 | 2,094 | 41,386 | |
2013 | 3,664 | 8,947 | 9,320 | 12,045 | 7,551 | 2,344 | 43,871 | |
2014 | 3,798 | 10,055 | 10,134 | 12,263 | 8,122 | 2,568 | 46,940 | |
2015 | 4,235 | 11,880 | 11,505 | 12,974 | 8,901 | 2,760 | 52,255 | |
2016 | 5,376 | 15,443 | 14,183 | 14,771 | 10,632 | 3,075 | 63,480 | |
2017 | 70,0001 | |||||||
1estimate |
For folks who rely on Census population projections to forecast other variables such as labor force growth, household growth, etc., these recent death statistics suggest that they should not do so. The latest Census long-term population projections not only did not reflect the increased death rates for certain age groups from 2014 to 2016, but also assumed that death rates for most age groups would decline from the assumed rates for 2017. E.g., here is a table showing the projected deaths in the Census population projections (released earlier this year) for the year ended 6/30/2017 compared to the NCHS data for deaths for calendar year 2016.
Age Group | Census 2017 Projections 7/1/15-6/30/17 | NCHS 2016 (Calendar Year) | Difference |
---|---|---|---|
<1 | 39,741 | 23,161 | 16,580 |
1-4 | 8,482 | 4,045 | 4,437 |
5-9 | 2,422 | 2,490 | -68 |
10-14 | 2,883 | 3,013 | -130 |
15-24 | 23,543 | 32,575 | -9,032 |
25-34 | 43,981 | 57,616 | -13,635 |
35-44 | 62,599 | 77,792 | -15,193 |
45=54 | 151,976 | 173,516 | -21,540 |
55-64 | 330,420 | 366,445 | -36,025 |
65-74 | 493,422 | 512,080 | -18,658 |
75-84 | 619,610 | 636,916 | -17,306 |
>85 | 909,723 | 854,462 | 55,261 |
N/A | 137 | -137 | |
Total | 2,688,802 | 2,744,248 | -55,446 |
Note that the latest Census population projections were dramatically too high for infant deaths (they made a mistake) and too high for the very elderly, but way too low for the 15-84 year old groups.
Here is another table comparing the death assumptions in the latest Census population projection to NCHS data.
Census 2017 Projections 12 month period ended 6/30 | NCHS Calendar Year | |
---|---|---|
2016 | 2,744,248 | |
2017 | 2,688,802 | 2,821,379* |
2018 | 2,717,297 | |
2019 | 2,744,661 | |
2020 | 2,772,160 |
If death rates by age were to move back down to 2016 levels from 2018 to 2020, then deaths from 2018 to 2020 would cumulatively be about 260,000 higher than those in the Census’ latest projection. However, deaths of 15-84 year olds would be whopping 496,000 higher over this three year period than what is shown in the Census’ latest projections, while deaths of 85 year olds and older would be about 180,000 fewer. These are actually fairly large number.
Net, the latest provisional data on US deaths is bad news from a societal perspective. They also indicate that the latest Census population projections are of limited usefulness, and analysts relying on population projection to forecast other key variables must actually produce their own population projections based on reasonable assessments of population growth’s key drivers – births, deaths, and net international migration – the latter of which is an even thornier issue, which I won’t touch on today.
Sometime in the near future I will produce updated population projections by age incorporating the recently release “Vintage 2017” estimates, more realistic death assumptions, and different scenarios for net international migration.