by Calculated Risk on 12/07/2018 03:14:00 PM
Friday, December 07, 2018
Lawler: Some Early Realtor/MLS Based Reports on Home Sales and Active Listings for November
The table below is from housing economist Tom Lawler: Some Early Realtor/MLS Based Reports on Home Sales and Active Listings for November
CR Note: Earlier I posted on "Seattle", but that was really data for all of King County. Tom Lawler breaks out the City of Seattle below.
MLS Home Sales | Active Listings* | |||||
---|---|---|---|---|---|---|
Nov-18 | Nov-17 | % Chg | Nov-18 | Nov-17 | % Chg | |
Denver | 3,732 | 4,885 | -23.6% | 7,530 | 5,131 | 46.8% |
Colorado Springs | 1,277 | 1,422 | -10.2% | 2,319 | 1,745 | 32.9% |
Greater Las Vegas | 2,857 | 3,202 | -10.8% | 8,608 | 5,274 | 63.2% |
Reno (SF) | 456 | 512 | -10.9% | 1,237 | 767 | 61.3% |
NW Washington State | 6,837 | 8,068 | -15.3% | 15,830 | 11,193 | 41.4% |
King County | 2,258 | 2,821 | -20.0% | 5,241 | 2,234 | 134.6% |
City of Seattle | 667 | 889 | -25.0% | 1,660 | 534 | 210.9% |
*Note: the definition of “active” listings can vary across MLS. For Vegas, the above data representing listings without an offer. |