CR Note: Earlier I posted on "Seattle Area" that was data for all of King County. Tom Lawler breaks out the City of Seattle below.
Edit: The Seattle numbers were incorrect (from November, not December). These have been updated.
MLS Home Sales | Active Listings | |||||
---|---|---|---|---|---|---|
Dec-18 | Dec-17 | % Chg | Dec-18 | Dec-17 | % Chg | |
Denver Metro | 3,396 | 4,408 | -23.0% | 5,577 | 3,854 | 44.7% |
Colorado Springs | 1,209 | 1,366 | -11.5% | 2,834 | 1,430 | 98.2% |
NW Washington State | 6,374 | 7,462 | -14.6% | 12,275 | 8,553 | 43.5% |
King County | 2,157 | 2,681 | -19.5% | 3,690 | 1,374 | 168.6% |
City of Seattle | 627 | 810 | -22.6% | 1,111 | 299 | 271.6% |
North Texas | 8,253 | 9,118 | -9.5% | 23,001 | 18,666 | 23.2% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.