Six years ago, I wrote: Census Bureau: Largest 5-year Population Cohort is now the "20 to 24" Age Group.
Earlier the Census Bureau released the population estimates for 2019 by age, and I've updated the table from the previous post.
The table below shows the top 11 cohorts by size for 2010, 2019 (released this year), and Census Bureau projections for 2030.
In 2019, 8 of the top 10 cohorts were under 40 (the Boomers will be fading away), and by 2030 the top 11 cohorts will be the youngest 11 cohorts (the reason I included 11 cohorts).
There will be plenty of "gray hairs" walking around in 2030, but the key for the economy is the population in the prime working age group is now increasing.
This is positive for housing and the economy.
Population: Largest 5-Year Cohorts by Year | ||||
---|---|---|---|---|
Largest Cohorts | 2010 | 2019 | 2030 | |
1 | 45 to 49 years | 25 to 29 years | 35 to 39 years | |
2 | 50 to 54 years | 30 to 34 years | 40 to 44 years | |
3 | 15 to 19 years | 55 to 59 years | 30 to 34 years | |
4 | 20 to 24 years | 35 to 39 years | 25 to 29 years | |
5 | 25 to 29 years | 20 to 24 years | 5 to 9 years | |
6 | 40 to 44 years | 15 to 19 years | 10 to 14 years | |
7 | 10 to 14 years | 10 to 14 years | Under 5 years | |
8 | 5 to 9 years | 60 to 64 years | 15 to 19 years | |
9 | Under 5 years | 50 to 54 years | 20 to 24 years | |
10 | 35 to 39 years | 45 to 49 years | 45 to 49 years | |
11 | 30 to 34 years | 5 to 9 years | 50 to 54 years |
Click on graph for larger image.
This graph, based on the 2019 population estimate, shows the U.S. population by age in July 2019 according to the Census Bureau.
Note that the largest age groups are all in their mid-20s.
And below is a table showing the ten most common ages in 2010, 2019, and 2030 (projections are from the Census Bureau).
Note the younger baby boom generation dominated in 2010. By 2019 the millennials have taken over and the boomers are off the list.
My view is this is positive for both housing and the economy, especially in the 2020s.
Population: Most Common Ages by Year | ||||
---|---|---|---|---|
2010 | 2019 | 2030 | ||
1 | 50 | 28 | 39 | |
2 | 49 | 29 | 40 | |
3 | 19 | 27 | 38 | |
4 | 48 | 30 | 37 | |
5 | 47 | 26 | 36 | |
6 | 46 | 25 | 35 | |
7 | 20 | 31 | 41 | |
8 | 45 | 34 | 30 | |
9 | 18 | 24 | 34 | |
10 | 52 | 33 | 33 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.