by Calculated Risk on 3/21/2021 08:11:00 AM
Sunday, March 21, 2021
Lawler: Update on the Dismal Demographics of 2020; "Smallest Population increase since 1918"
CR Note: Back in November, housing economist Tom Lawler wrote The Dismal Demographics of 2020.
Here is an update from Tom Lawler:
Updated provisional data released by the CDC indicates that the US “demographics” in 2020 was even more dismal that what I indicated in my November report of last year. Provisional data through this week show that there were over 3.36 million deaths in 2020.
Deaths: US deaths last year were up by 17.8% from 2019. Given reporting lags in some states the total death count for last year will be somewhat higher than that shown in the table below, these number will probably be pretty close to the total.
US Deaths by Selected Age Groups | ||||
---|---|---|---|---|
2019 | 2020 | Change | % Change | |
TOTAL | 2,854,838 | 3,364,312 | 509,474 | 17.8% |
<1 | 20,921 | 19,182 | -1,739 | -8.3% |
1 to 4 | 3,676 | 3,474 | -202 | -5.5% |
5 to 14 | 5,497 | 5,570 | 73 | 1.3% |
15 to 24 | 29,771 | 35,646 | 5,875 | 19.7% |
25 to 34 | 59,178 | 73,030 | 13,852 | 23.4% |
35 to 44 | 82,986 | 103,822 | 20,836 | 25.1% |
45 to 54 | 160,393 | 190,155 | 29,762 | 18.6% |
55 to 64 | 374,937 | 438,193 | 63,256 | 16.9% |
65 to 74 | 555,559 | 670,543 | 114,984 | 20.7% |
75 to 84 | 688,027 | 817,063 | 129,036 | 18.8% |
85+ | 873,746 | 1,007,461 | 133,715 | 15.3% |
Not Stated | 147 | 173 | 26 | 17.7% |
Source: CDC; "Not Stated" for 2020 assumed to grow by same amount as total |
While Covid-19 deaths were obviously the major reason for the spike in deaths last year, deaths not directly attributable to Covid-19 also increased significantly last year, especially (in % terms) for the 15-44 year old age groups. This increase may reflect Covid-related deaths not identified as such, the effect of some people not seeking medical help because of the pandemic, and a sharp rise in deaths related to drug overdoses.
On the latter point, provisional CDC data (adjusted for estimated underreporting) show that there were an estimated 88,295 drug overdose deaths in the 12-month period ending August 2020, up 26.8% from drug overdose deaths in the 12-month period ending August 2019.
US Deaths Not Directly Attributable to Covid-19 | ||||
---|---|---|---|---|
2019 | 2020 | Change | % Change | |
TOTAL | 2,854,691 | 2,985,526 | 130,835 | 4.6% |
<1 | 20,921 | 19,139 | -1,782 | -8.5% |
1 to 4 | 3,676 | 3,450 | -226 | -6.1% |
5 to 14 | 5,497 | 5,503 | 6 | 0.1% |
15 to 24 | 29,771 | 35,058 | 5,287 | 17.8% |
25 to 34 | 59,178 | 70,495 | 11,317 | 19.1% |
35 to 44 | 82,986 | 97,187 | 14,201 | 17.1% |
45 to 54 | 160,393 | 172,197 | 11,804 | 7.4% |
55 to 64 | 374,937 | 393,395 | 18,458 | 4.9% |
65 to 74 | 555,559 | 589,712 | 34,153 | 6.1% |
75 to 84 | 688,027 | 712,663 | 24,636 | 3.6% |
85+ | 873,746 | 886,727 | 12,981 | 1.5% |
Source: CDC; Excludes "Not Stated" |
Births: Provisional CDC data through September 2020 suggest that the multi-year downtrend in US births accelerated last year. According to these data, there were an estimated 2.729 million US births from January to September of last year, down 3.1% from the comparable period of 2019. If full year births for 2020 are down by the same Percentage from 2019, then US births for 2020 will total just 3.632 million, the lowest number of births since 1981.
“Natural” Increase: Based on these death and birth data, the so-called “natural” increase in the US population (births minus deaths) totaled just 267,894 last year, the lowest such increase in what I believe is over a century.
Population Change, ex-Migration | |||
---|---|---|---|
Year | Births | Deaths | Births - Deaths |
2020 (est) | 3,632,206 | 3,364,312 | 267,894 |
2019 | 3,745,450 | 2,854,838 | 890,612 |
2018 | 3,791,792 | 2,839,205 | 952,587 |
2017 | 3,855,500 | 2,813,503 | 1,041,997 |
2016 | 3,945,875 | 2,744,248 | 1,201,627 |
2015 | 3,978,497 | 2,712,630 | 1,265,867 |
2014 | 3,988,976 | 2,626,418 | 1,362,558 |
2013 | 3,932,181 | 2,596,993 | 1,335,188 |
2012 | 3,952,841 | 2,543,279 | 1,409,562 |
2011 | 3,953,590 | 2,515,458 | 1,438,132 |
2010 | 3,999,386 | 2,468,435 | 1,530,951 |
2009 | 4,130,665 | 2,437,163 | 1,693,502 |
2008 | 4,247,694 | 2,471,984 | 1,775,710 |
Net International Migration: While there is little doubt that combination of the pandemic and Trump administration policies resulted in a sharp decline in net international migration (immigration minus emigration), from what level to what level is not at all clear. There are not any good, timely data on either immigration or (especially) emigration, and historical data are not very reliable.
However, the State Department issues data on monthly immigrant visas issued, and in calendar year 2020 there were just 165,426 immigrant visas issued, down 64.2% from the previous year.
Click on graph for larger image.
It would not be too surprising if net international migration last year totaled only around 250,000. If that were the case, then the US population in 2020 increased by just 517,894 (or about 0.16%), the smallest increase since 1918, when war and a pandemic resulted in a small population decline.