by Calculated Risk on 5/27/2021 03:38:00 PM
Thursday, May 27, 2021
May 27th COVID-19 New Cases, Vaccinations, Hospitalizations
I'm switching to a simple table to track progress.
COVID Metrics (7 day average Cases, Hospitalized, Deaths) | |||
---|---|---|---|
Current | Yesterday | Goal | |
Percent over 18, One Dose | 62.0% | 61.8% | 70.0%1,2 |
Fully Vaccinated (millions) | 132.8 | 131.8 | 1601 |
New Cases per Day | 21,627 | 22,139 | 5,0002 |
Hospitalized | 22,443 | 22,810 | 3,0002 |
Deaths per Day | 437 | 435 | 502 |
1 Biden Administration Goals, 2my goals |
This data is from the CDC.