by Calculated Risk on 2/17/2023 09:00:00 PM
Friday, February 17, 2023
COVID Feb 17, 2023: Update on Cases, Hospitalizations and Deaths
Note: Mortgage rates are from MortgageNewsDaily.com and are for top tier scenarios.
On COVID (focus on hospitalizations and deaths). Data is now weekly.
| COVID Metrics | ||||
|---|---|---|---|---|
| Now | Week Ago | Goal | ||
| New Cases per Week2 | 259,339 | 282,901 | ≤35,0001 | |
| Hospitalized2 | 22,059 | 23,937 | ≤3,0001 | |
| Deaths per Week2 | 2,838 | 3,166 | ≤3501 | |
| 1my goals to stop weekly posts, 2Weekly for Cases, Currently Hospitalized, and Deaths 🚩 Increasing number weekly for Cases, Hospitalized, and Deaths ✅ Goal met. | ||||
This graph shows the weekly (columns) number of deaths reported.
The pandemic low was the week of July 7, 2021, at 1,690 deaths.


