Fed Chair Powell press conference video here or on YouTube here, starting at 2:30 PM ET.
Here are the projections. In December, the FOMC participants’ midpoint of the target level for the federal funds rate was 5.125%. The FOMC participants’ midpoint of the target range is now somewhat above 5.125%.
Current Wall Street GDP tracking estimates show decent growth in Q1 (although there is a wide range of estimates). GDP projections for 2023 were revised down, contrary to recent data.
GDP projections of Federal Reserve Governors and Reserve Bank presidents, Change in Real GDP1 | ||||
---|---|---|---|---|
Projection Date | 2023 | 2024 | 2025 | |
Mar 2023 | 0.0 to 0.8 | 1.0 to 1.5 | 1.7 to 2.1 | |
Dec 2022 | 0.4 to 1.0 | 1.3 to 2.0 | 1.6 to 2.0 |
The unemployment rate was at 3.6% in February, just above the 50-year low. The FOMC revised down slightly their projected unemployment rate for Q4 2023.
Unemployment projections of Federal Reserve Governors and Reserve Bank presidents, Unemployment Rate2 | ||||
---|---|---|---|---|
Projection Date | 2023 | 2024 | 2025 | |
Mar 2023 | 4.0 to 4.7 | 4.3 to 4.9 | 4.3 to 4.8 | |
Dec 2022 | 4.4 to 4.7 | 4.3 to 4.8 | 4.0 to 4.7 |
As of January 2023, PCE inflation was up 5.4% year-over-year from January 2022, and, in general, inflation has been close to expectations. However, after accounting for the unusual dynamics related to the pandemic, inflation is likely lower than expected. The FOMC revised up their PCE inflation projections.
Inflation projections of Federal Reserve Governors and Reserve Bank presidents, PCE Inflation1 | ||||
---|---|---|---|---|
Projection Date | 2023 | 2024 | 2025 | |
Mar 2023 | 3.0 to 3.8 | 2.2 to 2.8 | 2.0 to 2.2 | |
Dec 2022 | 2.9 to 3.5 | 2.3 to 2.7 | 2.0 to 2.2 |
PCE core inflation was up 4.7% in January year-over-year. The FOMC revised up their core PCE projections.
Core Inflation projections of Federal Reserve Governors and Reserve Bank presidents, Core Inflation1 | ||||
---|---|---|---|---|
Projection Date | 2023 | 2024 | 2025 | |
Mar 2023 | 3.5 to 3.9 | 2.3 to 2.8 | 2.0 to 2.2 | |
Dec 2022 | 3.2 to 3.7 | 2.3 to 2.7 | 2.0 to 2.2 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.